Home

chant Record Misunderstanding chloramphenicol resistance cassette screen Stick out radiator

Fishmeal Application Induces Antibiotic Resistance Gene Propagation in  Mariculture Sediment | Environmental Science & Technology
Fishmeal Application Induces Antibiotic Resistance Gene Propagation in Mariculture Sediment | Environmental Science & Technology

Addgene: PBAD-his6-prkA-pACYC184
Addgene: PBAD-his6-prkA-pACYC184

Chloramphenicol-resistant pUC plasmids
Chloramphenicol-resistant pUC plasmids

Profile and resistance levels of 136 integron resistance genes | npj  Antimicrobials and Resistance
Profile and resistance levels of 136 integron resistance genes | npj Antimicrobials and Resistance

Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... |  Download Scientific Diagram
Shuttle vector pKOV-KanF. Cm, chloramphenicol-resistance gene; Kan,... | Download Scientific Diagram

Part:BBa K1137010 - parts.igem.org
Part:BBa K1137010 - parts.igem.org

Team:Poitiers/Design - 2019.igem.org
Team:Poitiers/Design - 2019.igem.org

Plasmids for genetic modification in B. subtilis . (A) A modular... |  Download Scientific Diagram
Plasmids for genetic modification in B. subtilis . (A) A modular... | Download Scientific Diagram

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

pASK-IBA4C vector | 2-1323-000
pASK-IBA4C vector | 2-1323-000

Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance  Genes | bioRxiv
Tailoring CRISPR-Cas Immunity for the Degradation of Antibiotic Resistance Genes | bioRxiv

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)

SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans |  BioDesign Research
SLICER: A Seamless Gene Deletion Method for Deinococcus radiodurans | BioDesign Research

Antidepressants can induce mutation and enhance persistence toward multiple  antibiotics | PNAS
Antidepressants can induce mutation and enhance persistence toward multiple antibiotics | PNAS

Addgene: pT2SC
Addgene: pT2SC

Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present  in Salmonella enterica Associated With United States Food Animals
Frontiers | Antimicrobial Resistance Genes, Cassettes, and Plasmids Present in Salmonella enterica Associated With United States Food Animals

a) Schematic representation of pPKCm. Amp r , ampicillin resistance... |  Download Scientific Diagram
a) Schematic representation of pPKCm. Amp r , ampicillin resistance... | Download Scientific Diagram

Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... |  Download Scientific Diagram
Maps of pBGC1 and pBGC3. cat, cassette containing the chloramphenicol... | Download Scientific Diagram

A highly efficient ligation-independent cloning system for CRISPR/Cas9  based genome editing in plants | Plant Methods | Full Text
A highly efficient ligation-independent cloning system for CRISPR/Cas9 based genome editing in plants | Plant Methods | Full Text

Microorganisms | Free Full-Text | First Report and Characterization of the  mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from  Pigs in Croatia
Microorganisms | Free Full-Text | First Report and Characterization of the mcr-1 Positive Multidrug-Resistant Escherichia coli Strain Isolated from Pigs in Croatia

Chloramphenicol Resistance - an overview | ScienceDirect Topics
Chloramphenicol Resistance - an overview | ScienceDirect Topics

PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for  molecular cloning molecular cloning vector
PSF-CMV-CHLOR - CHLORAMPHENICOL RESISTANT PLASMID plasmid vector for molecular cloning molecular cloning vector

Addgene: pBCN42-R4R3
Addgene: pBCN42-R4R3

Addgene: pJet1.2 cat cassette
Addgene: pJet1.2 cat cassette

A chloramphenicol resistance cassette (cat) is amplified together with... |  Download Scientific Diagram
A chloramphenicol resistance cassette (cat) is amplified together with... | Download Scientific Diagram

Addgene: pTU1-C-cat
Addgene: pTU1-C-cat

Transfer of Antibiotic Resistance in Staphylococcus aureus: Trends in  Microbiology
Transfer of Antibiotic Resistance in Staphylococcus aureus: Trends in Microbiology

Frontiers | Acquired Antibiotic Resistance Genes: An Overview
Frontiers | Acquired Antibiotic Resistance Genes: An Overview

Addgene: pCas-CmR(+)
Addgene: pCas-CmR(+)